Home

Änderungen von Narbe Chemikalien alexa 488 absorption spectrum Joghurt Erfrischend Offenbar

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Human Amyloid Beta 1-42 Oligomers (SPR-488_
Human Amyloid Beta 1-42 Oligomers (SPR-488_

CF™488A 染料-企业网站触屏版
CF™488A 染料-企业网站触屏版

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Understanding fluorophores | Abcam
Understanding fluorophores | Abcam

Alexa Fluor 488 - an overview | ScienceDirect Topics
Alexa Fluor 488 - an overview | ScienceDirect Topics

Tissue clearing may alter emission and absorption properties of common  fluorophores | Scientific Reports
Tissue clearing may alter emission and absorption properties of common fluorophores | Scientific Reports

Practical 1 Fluorescence Microscopy
Practical 1 Fluorescence Microscopy

Fluorophores for Blue (488 nm) Laser | Bio-Rad
Fluorophores for Blue (488 nm) Laser | Bio-Rad

Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin
Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin

Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | 优正光电
Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | 优正光电

Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0015):  Novus Biologicals
Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0015): Novus Biologicals

Fluorescent Probe Excitation Efficiency - Java Tutorial | Olympus LS
Fluorescent Probe Excitation Efficiency - Java Tutorial | Olympus LS

Absorption and Emission Spectra
Absorption and Emission Spectra

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

AF 488 NHS ester
AF 488 NHS ester

XFD488 acid *Same Structure to Alexa Fluor™ 488 acid* | AAT Bioquest
XFD488 acid *Same Structure to Alexa Fluor™ 488 acid* | AAT Bioquest

Andy Fluor 488 free acid | ABP Biosciences
Andy Fluor 488 free acid | ABP Biosciences

Absorption and Emission Spectra
Absorption and Emission Spectra

Alexa Fluor 555 - an overview | ScienceDirect Topics
Alexa Fluor 555 - an overview | ScienceDirect Topics

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT

Fluorophores
Fluorophores